- play_arrow CONFIGURA la tua auto scegliendo Marca, Modello ed Alimentazione.
- play_arrow COMPILA il form di richiesta preventivo.
- play_arrow RICEVI entro poche ore un contatto telefonico.
-
City Car -
Benzina -
GPL -
Hybrid
BESTSELLER
PREZZO DI LISTINO DA 20.100 €
A 27.190 €
Potenza Max da 78 a 100 CV
Velocità Max da 166 a 183 Km/h
Lunghezza da 4.065 cm
Scegli l'Allestimento di HYUNDAI I20
I20 Benzina - Allestimenti keyboard_arrow_right
| Allestimento | Potenza (CV) | Velocità | Trazione | Prezzo |
|---|---|---|---|---|
| i20 1.2 MPI Techline | 79 CV | 166 Km/h | anteriore | da 20.100 € |
| i20 1.2 MPI Connectline | 79 CV | 166 Km/h | anteriore | da 20.850 € |
| i20 1.0 T-GDI Connectline | 100 CV | 183 Km/h | anteriore | da 21.850 € |
| i20 1.0 T-GDI Connectline | 90 CV | 181 Km/h | anteriore | da 21.850 € |
| i20 1.2 MPI N-Line | 79 CV | 166 Km/h | anteriore | da 22.900 € |
| i20 1.0 T-GDI Prime | 90 CV | 181 Km/h | anteriore | da 23.350 € |
| i20 1.0 T-GDI DCT Connectline | 90 CV | 179 Km/h | anteriore | da 23.350 € |
| i20 1.0 T-GDI Prime | 100 CV | 183 Km/h | anteriore | da 23.700 € |
| i20 1.0 T-GDI N-Line | 100 CV | 183 Km/h | anteriore | da 23.900 € |
| i20 1.0 T-GDI DCT Prime | 90 CV | 179 Km/h | anteriore | da 24.950 € |
| i20 1.0 T-GDI N-Line Carbon | 100 CV | 183 Km/h | anteriore | da 25.990 € |
| i20 1.0 T-GDI DCT N-Line Carbon | 100 CV | 182 Km/h | anteriore | da 27.190 € |
I20 GPL - Allestimenti keyboard_arrow_right
| Allestimento | Potenza (CV) | Velocità | Trazione | Prezzo |
|---|---|---|---|---|
| i20 1.2 MPI GPL Connectline | 78 CV | 166 Km/h | anteriore | da 22.350 € |
I20 Hybrid - Allestimenti keyboard_arrow_right
| Allestimento | Hybrid | Potenza (CV) | Velocità | Trazione | Prezzo |
|---|---|---|---|---|---|
| i20 1.0 T-GDI 48V Connectline | Mild/Micro Ibrida (MHEV) | omologata: 100 CV / picco: 17 CV | 183 Km/h | anteriore | da 22.350 € |
| i20 1.0 T-GDI 48V DCT Connectline | Mild/Micro Ibrida (MHEV) | omologata: 100 CV / picco: 17 CV | 183 Km/h | anteriore | da 23.550 € |
| i20 1.0 T-GDI 48V Prime | Mild/Micro Ibrida (MHEV) | omologata: 100 CV / picco: 17 CV | 183 Km/h | anteriore | da 24.200 € |
| i20 1.0 T-GDI 48V DCT Prime | Mild/Micro Ibrida (MHEV) | omologata: 100 CV / picco: 17 CV | 183 Km/h | anteriore | da 25.400 € |
| i20 1.0 T-GDI 48V DCT N-Line | Mild/Micro Ibrida (MHEV) | omologata: 100 CV / picco: 17 CV | 183 Km/h | anteriore | da 25.600 € |
Altri nuovi modelli HYUNDAI
-
HYUNDAI BAYON
-
HYUNDAI I30
-
HYUNDAI INSTER
-
HYUNDAI INSTER CROSS
-
HYUNDAI IONIQ 5
-
HYUNDAI IONIQ 6
-
HYUNDAI IONIQ 9
-
HYUNDAI NEW i10
-
HYUNDAI KONA
-
HYUNDAI KONA ELECTRIC
-
HYUNDAI KONA HYBRID
-
HYINDAI TUCSON
-
HYUNDAI TUCSON FULL HYBRID
-
HYUNDAI TUCSON PLUG-IN HYBRID
-
HYUNDAI NEXO
-
HYUNDAI SANTA FE PLUG-IN HYBRID
-
HYUNDAI STARIA FULL HYBRID