- play_arrow CONFIGURA la tua auto scegliendo Marca, Modello ed Alimentazione.
- play_arrow COMPILA il form di richiesta preventivo.
- play_arrow RICEVI entro poche ore un contatto telefonico.
-
Berlina/Wagon -
Benzina -
Diesel -
Hybrid
BESTSELLER
PREZZO DI LISTINO DA 29.500 €
A 47.050 €
Potenza Max da 115 a 265 CV
Velocità Max da 203 a 250 Km/h
Lunghezza da 4.698 cm
Scegli l'Allestimento di SKODA NUOVA OCTAVIA
OCTAVIA Benzina - Allestimenti keyboard_arrow_right
| Allestimento | Potenza (CV) | Velocità | Trazione | Prezzo |
|---|---|---|---|---|
| Octavia 1.5 TSI ACT 115 CV Selection | 115 CV | 203 Km/h | anteriore | da 29.500 € |
| Octavia 1.5 TSI ACT 115 CV Executive | 115 CV | 203 Km/h | anteriore | da 31.350 € |
| Octavia 1.5 TSI ACT 150 CV Selection | 150 CV | 229 Km/h | anteriore | da 32.300 € |
| Octavia 1.5 TSI ACT 150 CV Executive | 150 CV | 229 Km/h | anteriore | da 34.150 € |
| Octavia 1.5 TSI ACT 150 CV Style | 150 CV | 229 Km/h | anteriore | da 35.900 € |
| Octavia 2.0 TSI 204 CV DSG 4x4 Selection | 204 CV | 228 Km/h | integrale permanente, con ripartitore coppia idraulico a controllo elettronico | da 38.150 € |
| Octavia 1.5 TSI ACT 150 CV Sportline | 150 CV | 229 Km/h | anteriore | da 39.450 € |
| Octavia 2.0 TSI 204 CV DSG 4x4 Executive | 204 CV | 228 Km/h | integrale permanente, con ripartitore coppia idraulico a controllo elettronico | da 40.000 € |
| Octavia 2.0 TSI 204 CV DSG 4x4 Style | 204 CV | 228 Km/h | integrale permanente, con ripartitore coppia idraulico a controllo elettronico | da 41.750 € |
| Octavia 2.0 TSI 204 CV DSG 4x4 Sportline | 204 CV | 228 Km/h | integrale permanente, con ripartitore coppia idraulico a controllo elettronico | da 45.300 € |
| Octavia 2.0 TSI DSG RS | 265 CV | 250 Km/h | anteriore | da 47.050 € |
OCTAVIA Diesel - Allestimenti keyboard_arrow_right
| Allestimento | Potenza (CV) | Velocità | Trazione | Prezzo |
|---|---|---|---|---|
| Octavia 2.0 TDI 115 CV Selection | 116 CV | 214 Km/h | anteriore | da 33.450 € |
| Octavia 2.0 TDI 115 CV Executive | 116 CV | 214 Km/h | anteriore | da 35.300 € |
| Octavia 2.0 TDI 150 CV DSG Selection | 150 CV | 228 Km/h | anteriore | da 36.450 € |
| Octavia 2.0 TDI 115 CV Style | 116 CV | 214 Km/h | anteriore | da 37.050 € |
| Octavia 2.0 TDI 150 CV DSG Executive | 150 CV | 228 Km/h | anteriore | da 38.300 € |
| Octavia 2.0 TDI 150 CV DSG Style | 150 CV | 228 Km/h | anteriore | da 40.050 € |
| Octavia 2.0 TDI 115 CV Sportline | 116 CV | 214 Km/h | anteriore | da 40.600 € |
| Octavia 2.0 TDI 150 CV DSG Sportline | 150 CV | 228 Km/h | anteriore | da 43.600 € |
OCTAVIA Hybrid - Allestimenti keyboard_arrow_right
| Allestimento | Hybrid | Potenza (CV) | Velocità | Trazione | Prezzo |
|---|---|---|---|---|---|
| Octavia 1.5 TSI ACT Hybrid 115 CV DSG Selection | Mild/Micro Ibrida (MHEV) | 115 CV | 230 Km/h | anteriore | da 31.800 € |
| Octavia 1.5 TSI ACT Hybrid 115 CV DSG Executive | Mild/Micro Ibrida (MHEV) | 115 CV | 230 Km/h | anteriore | da 33.650 € |
| Octavia 1.5 TSI ACT Hybrid 150 CV DSG Selection | Mild/Micro Ibrida (MHEV) | 150 CV | 230 Km/h | anteriore | da 34.600 € |
| Octavia 1.5 TSI ACT Hybrid 115 CV DSG Style | Mild/Micro Ibrida (MHEV) | 115 CV | 230 Km/h | anteriore | da 35.400 € |
| Octavia 1.5 TSI ACT Hybrid 150 CV DSG Executive | Mild/Micro Ibrida (MHEV) | 150 CV | 230 Km/h | anteriore | da 36.450 € |
| Octavia 1.5 TSI ACT Hybrid 150 CV DSG Style | Mild/Micro Ibrida (MHEV) | 150 CV | 230 Km/h | anteriore | da 38.200 € |
| Octavia 1.5 TSI ACT Hybrid 150 CV DSG Sportline | Mild/Micro Ibrida (MHEV) | 150 CV | 230 Km/h | anteriore | da 41.750 € |